data_access
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
data_access [2022/06/14 09:35] – [Generalities] moreelsj | data_access [2025/03/31 08:23] (current) – pdebuyl | ||
---|---|---|---|
Line 2: | Line 2: | ||
This page provides the minimal information needed to access the near real time data from the GERB instruments. | This page provides the minimal information needed to access the near real time data from the GERB instruments. | ||
+ | |||
+ | ===== Current status ===== | ||
+ | |||
+ | We provide near real time access to the GERB 3 and GERB 1 instruments as well as some data releases at the locations listed below. The edition 1 release can be found at CEDA: https:// | ||
+ | |||
+ | |||
+ | * Anonymous HTTP and FTP access: | ||
+ | * You can find G3 NRT data (unvalidated and should //not// be used for quantitative scientific studies) [[https:// | ||
+ | * You can find G1 NRT data (unvalidated and should //not// be used for quantitative scientific studies) [[https:// | ||
+ | * The GERB 4 V100 dataset (2018-2023) can be found [[https:// | ||
+ | * Registered FTP (ROLSS): The data of our registered FTP is currently not available. | ||
+ | |||
+ | |||
+ | **Following a severe outage of our storage systems in 2023, there is currently no | ||
+ | data available in our registered FTP server.** | ||
===== Generalities ===== | ===== Generalities ===== | ||
Line 11: | Line 26: | ||
===== Data access ===== | ===== Data access ===== | ||
- | The use of the data is subject to a careful reading of the [[https:// | + | The use of the data is subject to a careful reading of the [[this>/ |
- | - [[https:// | + | - [[this>/ |
- Keep the username (email address in lower case) and password submitted. | - Keep the username (email address in lower case) and password submitted. | ||
- Wait for the confirmation email of the list. | - Wait for the confirmation email of the list. | ||
- | - Access the data through FTP on " | + | - Access the data through FTP on " |
Line 32: | Line 47: | ||
===== Currently available " | ===== Currently available " | ||
- | In the directory " | + | In the directory " |
- | | + | |
- | | + | |
+ | | ||
+ | | ||
- | of the ROLSS FTP site [[https:// | + | of the ROLSS FTP site [[this>/ |
We strongly recommend using a FTP command-like client. | We strongly recommend using a FTP command-like client. | ||
Line 51: | Line 68: | ||
| | ||
- | | + | |
- | | + | |
- | | + | |
- | + | ||
- | | + | |
- | | + | |
- | | + | |
- | For GERB2, just change G1_SEV2 into G2_SEV1. | + | |
+ | | ||
+ | | ||
- | For GERB3, the prefix | + | For GERB2/3/4, just change |
Line 67: | Line 82: | ||
* [[gerb_formats|GERB data format web page]] | * [[gerb_formats|GERB data format web page]] | ||
- | * MSG-RMIB-GE-UG : L2 RMIB products user guide [[https:// | + | * MSG-RMIB-GE-UG : L2 RMIB products user guide [[this>/ |
* Data format: web pages for [[http:// | * Data format: web pages for [[http:// | ||
For more information contact the GERB team at < | For more information contact the GERB team at < |
data_access.1655199357.txt.gz · Last modified: 2024/05/28 13:57 (external edit)