User Tools

Site Tools


publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2022/06/14 08:50] – [2004] moreelsjpublications [2025/04/17 07:42] (current) – [2008] nic
Line 5: Line 5:
  
 ===== In Press =====  ===== In Press ===== 
 +
 +
 +===== 2023 ===== 
 +
 +  * [[https://journals.ametsoc.org/downloadpdf/journals/atot/40/11/JTECH-D-23-0065.1.xml |{{pdficon.gif|Full Text}}]] Akkermans, T., & Clerbaux, N. (2023). Validation of the CLARA-A3 Top-of-Atmosphere Radiative Fluxes Climate Data Record. Journal of Atmospheric and Oceanic Technology, 40(11), 1523-1539. [[https://doi.org/10.1175/JTECH-D-23-0065.1 | doi: 10.1175/JTECH-D-23-0065.1]] 
 + 
 +===== 2022 ===== 
 +
 +  * [[https://www.nature.com/articles/s41586-022-05047-8.pdf |{{pdficon.gif|Full Text}}]] D. Smittarello, B. Smets, J. Barrière, C. Michellier, A. Oth, T. Shreve, R. Grandin, N. Theys, H. Brenot, V. Cayol, P. Allard, C. Caudron, O. Chevrel, F. Darchambeau, P. de Buyl, L. Delhaye, D. Derauw, G. Ganci, H. Geirsson, E. Kamate Kaleghetso, J. Kambale Makundi, I. Kambale Nguomoja, C. Kasereka Mahinda, M. Kervyn, C. Kimanuka Ruriho, H. Le Mével, S. Molendijk, O. Namur, S. Poppe, M. Schmid, J. Subira, C. Wauthier, M. Yalire, N. d’Oreye, F. Kervyn, and A. Syavulisembo Muhindo (2022): Precursor-free eruption triggered by edifice rupture at Nyiragongo volcano, // Nature 609, 83-88; // [[https://doi.org/10.1038/s41586-022-05047-8 | doi: 10.1038/s41586-022-05047-8]]
  
  
Line 77: Line 86:
   * [[this>/people/gerb/Adv_Space_Research_2008.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, L. Gonzalez, A. Ipe, N. Clerbaux, S. Dewitte (2008):\\  Improvement in the GERB short wave flux estimations over snow covered surfaces, //Advances in Space Research//, **41(7)**, 1894-1905.   * [[this>/people/gerb/Adv_Space_Research_2008.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, L. Gonzalez, A. Ipe, N. Clerbaux, S. Dewitte (2008):\\  Improvement in the GERB short wave flux estimations over snow covered surfaces, //Advances in Space Research//, **41(7)**, 1894-1905.
   * [[this>/people/gerb/clerbaux_thesis.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux (2008):\\  Processing of Geostationary Observations for Earth Radiation Budget Studies, //PhD thesis at Vrije Universiteit Brussel//.   * [[this>/people/gerb/clerbaux_thesis.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux (2008):\\  Processing of Geostationary Observations for Earth Radiation Budget Studies, //PhD thesis at Vrije Universiteit Brussel//.
-  * [[this>/people/nic/Publications/gerb_unfiltering_SW.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, C. Bertrand, D. Caprion, B. De Paepe, L. Gonzalez, A. Ipe, J.E. Russell and H. Brindley (2008):\\  Unfiltering of the Geostationary Earth Radiation Budget (GERB) Data. Part I: Shortwave Radiation, //Journal of Atmospheric and Oceanic Technology//, **25(7)**, 1087-1105. +  * [[this>/public/nic/Publications/gerb_unfiltering_SW.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, C. Bertrand, D. Caprion, B. De Paepe, L. Gonzalez, A. Ipe, J.E. Russell and H. Brindley (2008):\\  Unfiltering of the Geostationary Earth Radiation Budget (GERB) Data. Part I: Shortwave Radiation, //Journal of Atmospheric and Oceanic Technology//, **25(7)**, 1087-1105. 
-  * [[this>/people/nic/Publications/gerb_unfiltering_LW.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, C. Bertrand, D. Caprion, B. De Paepe, L. Gonzalez, A. Ipe and J.E. Russell (2008):\\  Unfiltering of the Geostationary Earth Radiation Budget (GERB) Data. Part II: Longwave Radiation, //Journal of Atmospheric and Oceanic Technology//, **25(7)**, 1106-1117.+  * [[this>/public/nic/Publications/gerb_unfiltering_LW.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, C. Bertrand, D. Caprion, B. De Paepe, L. Gonzalez, A. Ipe and J.E. Russell (2008):\\  Unfiltering of the Geostationary Earth Radiation Budget (GERB) Data. Part II: Longwave Radiation, //Journal of Atmospheric and Oceanic Technology//, **25(7)**, 1106-1117.
   * [[this>/people/gerb/JASR9203.pdf|{{pdficon.gif|Full Text}}]] S. Dewitte, L. Gonzalez, N. Clerbaux, A. Ipe, C. Bertrand, B. De Paepe (2008):\\  The Geostationary Earth Radiation Budget Edition 1 data processing algorithms, //Advances in Space Research//, **41(11)**, 1906-1913.   * [[this>/people/gerb/JASR9203.pdf|{{pdficon.gif|Full Text}}]] S. Dewitte, L. Gonzalez, N. Clerbaux, A. Ipe, C. Bertrand, B. De Paepe (2008):\\  The Geostationary Earth Radiation Budget Edition 1 data processing algorithms, //Advances in Space Research//, **41(11)**, 1906-1913.
  
Line 102: Line 111:
 ===== 2003 ===== ===== 2003 =====
  
-  * [[http://gerb.oma.be/people/gerb/RSE2003.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2003):\\  Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//, **87**, 257-272. +  * [[this>/people/gerb/RSE2003.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2003):\\  Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//, **87**, 257-272. 
-  * [[http://gerb.oma.be/people/gerb/jgr_clearsky_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2003):\\  Pixel-scale composite top-of-the-atmosphere clear-sky reflectances for Meteosat-7 visible data, //Journal of Geophysical Research//, **108**(D19), 4612, [[http://dx.doi.org/doi:10.1029/2002JD002771|doi:10.1029/2002JD002771]]. +  * [[this>/people/gerb/jgr_clearsky_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2003):\\  Pixel-scale composite top-of-the-atmosphere clear-sky reflectances for Meteosat-7 visible data, //Journal of Geophysical Research//, **108**(D19), 4612, [[http://dx.doi.org/doi:10.1029/2002JD002771|doi:10.1029/2002JD002771]]. 
-  * [[http://gerb.oma.be/people/gerb/clerbaux_rse.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, L. Gonzalez, C. Bertrand, B. Nicula, A. Ipe (2003):\\  Outgoing longwave flux estimation: improvement of angular modelling using spectral information, //Remote Sensing of Environment//, **85**, 389-395. +  * [[this>/people/gerb/clerbaux_rse.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, L. Gonzalez, C. Bertrand, B. Nicula, A. Ipe (2003):\\  Outgoing longwave flux estimation: improvement of angular modelling using spectral information, //Remote Sensing of Environment//, **85**, 389-395. 
-  * [[http://gerb.oma.be/people/gerb/clerbaux_ijrs.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, A. Ipe, C. Bertrand, S. Dewitte, B. Nicula, L. Gonzalez (2003):\\  Evidence of azimuthal anisotropy for the thermal infrared radiation leaving the Earth's atmosphere, //International Journal of Remote Sensing//, **24**(14), 3005-3010.+  * [[this>/people/gerb/clerbaux_ijrs.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, A. Ipe, C. Bertrand, S. Dewitte, B. Nicula, L. Gonzalez (2003):\\  Evidence of azimuthal anisotropy for the thermal infrared radiation leaving the Earth's atmosphere, //International Journal of Remote Sensing//, **24**(14), 3005-3010.
publications.1655196627.txt.gz · Last modified: 2024/05/28 13:57 (external edit)