the_geostationary_earth_radiation_budget_project_at_rmib
Differences
This shows you the differences between two versions of the page.
the_geostationary_earth_radiation_budget_project_at_rmib [2023/01/30 10:34] – pdebuyl | the_geostationary_earth_radiation_budget_project_at_rmib [2024/05/28 13:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 17: | Line 17: | ||
* [[introduction|Introduction]] -- [[gerb_instrument|Instrument]] -- [[science_team|Science Team]] | * [[introduction|Introduction]] -- [[gerb_instrument|Instrument]] -- [[science_team|Science Team]] | ||
* [[processing_overview|Processing Overview]] | * [[processing_overview|Processing Overview]] | ||
- | * [[gerb_content|Content]] | + | * [[gerb_content|Content]] |
* [[data_access|Data Access (ROLSS)]] -- [[processing_info|RMIB GERB Processing Information]] | * [[data_access|Data Access (ROLSS)]] -- [[processing_info|RMIB GERB Processing Information]] | ||
* [[seviri_data|SEVIRI data]] | * [[seviri_data|SEVIRI data]] | ||
Line 24: | Line 24: | ||
===== News ===== | ===== News ===== | ||
+ | |||
+ | ==== May 2024 ==== | ||
+ | |||
+ | Release of the GERB 4 V100 dataset: GERB 4 and SEVIRI 4 level 2 products from | ||
+ | February 2018 to February 2023. Please read the | ||
+ | [[this>/ | ||
+ | |||
+ | Data access is public at [[https:// | ||
+ | |||
+ | ==== December 2023 ==== | ||
+ | |||
+ | Job Announcement: | ||
+ | |||
+ | The Royal Observatory of Belgium (ROB) and the Vrije Universiteit Brussel (VUB) jointly offer a | ||
+ | |||
+ | **Long-term senior research position to develop the Earth Climate Observatory space mission for the measurement of the most Essential of all Climate Variables: the Earth Energy Imbalance.** | ||
+ | |||
+ | More details can be found in the full job description here. | ||
+ | https:// | ||
+ | |||
+ | ==== October 2023 ==== | ||
+ | |||
+ | Presentation about the GERB-4 dataset at the CERES Science Team Meeting: | ||
+ | |||
+ | https:// | ||
+ | |||
+ | ==== September 2023 ==== | ||
+ | |||
+ | There were two presentations mentioning GERB at EUMETSAT 2023: | ||
+ | |||
+ | * Xinyue Wang, Kevin Wolf, Grégoire Dannet, Olivier Boucher, Nicolas Bellouin, " | ||
+ | * Pierre De Buyl, Edward Baudrez, Christine Aebi, Nicolas Clerbaux, Johan Moreels, Jacqueline E. Russell, " | ||
==== October 2022 ==== | ==== October 2022 ==== | ||
Line 39: | Line 71: | ||
==== July 2022 ==== | ==== July 2022 ==== | ||
- | Presentation of the GERB record at the ***International Radiation Symposium (IRS)** @ Thessaloniki, | + | Presentation of the GERB record at the **International Radiation Symposium (IRS)** @ Thessaloniki, |
==== June 2022 ==== | ==== June 2022 ==== | ||
Line 53: | Line 85: | ||
* [[this>/ | * [[this>/ | ||
- | |||
- | ==== April 2021 ==== | ||
- | |||
- | * [[this>/ | ||
- | |||
- | ==== March 2020 ==== | ||
- | |||
- | Publication of 2 papers in " | ||
- | |||
- | * [[this>/ | ||
- | |||
- | * [[this>/ | ||
- | |||
< | < |
the_geostationary_earth_radiation_budget_project_at_rmib.1675074877.txt.gz · Last modified: 2024/05/28 13:57 (external edit)