User Tools

Site Tools


publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
publications [2022/06/14 08:50]
moreelsj [2005]
publications [2023/12/05 11:20] (current)
nic [2023]
Line 5: Line 5:
  
 ===== In Press =====  ===== In Press ===== 
 +
 +
 +===== 2023 ===== 
 +
 +  * [[https://​journals.ametsoc.org/​downloadpdf/​journals/​atot/​40/​11/​JTECH-D-23-0065.1.xml |{{pdficon.gif|Full Text}}]] Akkermans, T., & Clerbaux, N. (2023). Validation of the CLARA-A3 Top-of-Atmosphere Radiative Fluxes Climate Data Record. Journal of Atmospheric and Oceanic Technology, 40(11), 1523-1539. [[https://​doi.org/​10.1175/​JTECH-D-23-0065.1 | doi: 10.1175/​JTECH-D-23-0065.1]] ​
 + 
 +===== 2022 ===== 
 +
 +  * [[https://​www.nature.com/​articles/​s41586-022-05047-8.pdf |{{pdficon.gif|Full Text}}]] D. Smittarello,​ B. Smets, J. Barrière, C. Michellier, A. Oth, T. Shreve, R. Grandin, N. Theys, H. Brenot, V. Cayol, P. Allard, C. Caudron, O. Chevrel, F. Darchambeau,​ P. de Buyl, L. Delhaye, D. Derauw, G. Ganci, H. Geirsson, E. Kamate Kaleghetso, J. Kambale Makundi, I. Kambale Nguomoja, C. Kasereka Mahinda, M. Kervyn, C. Kimanuka Ruriho, H. Le Mével, S. Molendijk, O. Namur, S. Poppe, M. Schmid, J. Subira, C. Wauthier, M. Yalire, N. d’Oreye, F. Kervyn, and A. Syavulisembo Muhindo (2022): Precursor-free eruption triggered by edifice rupture at Nyiragongo volcano, // Nature 609, 83-88; // [[https://​doi.org/​10.1038/​s41586-022-05047-8 | doi: 10.1038/​s41586-022-05047-8]]
  
  
Line 95: Line 104:
 ===== 2004 ===== ===== 2004 =====
  
-  * [[http://​gerb.oma.be/​people/​gerb/​ar_cloud_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2004):​\\ ​ Validation and homogenisation of cloud optical depth and cloud fraction retrievals for GERB/SEVIRI scene identification using Meteosat-7 data, //​Atmospheric Research//, **72**, 17-37, [[http://​dx.doi.org/​doi:​10.1016/​j.atmosres.2004.03.010|doi:​10.1016/​j.atmosres.2004.03.010]]. +  * [[this>/​people/​gerb/​ar_cloud_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2004):​\\ ​ Validation and homogenisation of cloud optical depth and cloud fraction retrievals for GERB/SEVIRI scene identification using Meteosat-7 data, //​Atmospheric Research//, **72**, 17-37, [[http://​dx.doi.org/​doi:​10.1016/​j.atmosres.2004.03.010|doi:​10.1016/​j.atmosres.2004.03.010]]. 
-  * [[http://​gerb.oma.be/​people/​gerb/​IJRS_2004.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, A. Royer (2004):​\\ ​ Aerosol optical depth spatio-temporal characterization over the Canadian BOREAS domain, //​International Journal of Remote Sensing//, **25**(15), 2903-2917, [[http://​dx.doi.org/​doi:​10.1080/​01431160310001632657|doi:​10.1080/​01431160310001632657]]. +  * [[this>/​people/​gerb/​IJRS_2004.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, A. Royer (2004):​\\ ​ Aerosol optical depth spatio-temporal characterization over the Canadian BOREAS domain, //​International Journal of Remote Sensing//, **25**(15), 2903-2917, [[http://​dx.doi.org/​doi:​10.1080/​01431160310001632657|doi:​10.1080/​01431160310001632657]]. 
-  * [[http://​gerb.oma.be/​people/​gerb/​CRGeo_2004.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand (2004):​\\ ​ Les derniers 1000 ans, //Comptes Rendus Geoscience//,​ **336**, 741-750, [[http://​dx.doi.org/​doi:​10.1016/​j.crte.2003.12.022|doi:​10.1016/​j.crte.2003.12.022]]. +  * [[this>/​people/​gerb/​CRGeo_2004.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand (2004):​\\ ​ Les derniers 1000 ans, //Comptes Rendus Geoscience//,​ **336**, 741-750, [[http://​dx.doi.org/​doi:​10.1016/​j.crte.2003.12.022|doi:​10.1016/​j.crte.2003.12.022]]. 
-  * [[http://​gerb.oma.be/​people/​gerb/​RSE04_cor.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2004):​\\ ​ Corrigendium to Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//,​ **90**, 135-135.+  * [[this>/​people/​gerb/​RSE04_cor.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2004):​\\ ​ Corrigendium to Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//,​ **90**, 135-135.
  
 ===== 2003 ===== ===== 2003 =====
  
-  * [[http://​gerb.oma.be/​people/​gerb/​RSE2003.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2003):​\\ ​ Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//,​ **87**, 257-272. +  * [[this>/​people/​gerb/​RSE2003.pdf|{{pdficon.gif|Full Text}}]] C. Bertrand, N. Clerbaux, A. Ipe, L. Gonzalez (2003):​\\ ​ Estimation of the 2002 Mount Etna eruption cloud radiative forcing from Meteosat-7 data, //Remote Sensing of Environment//,​ **87**, 257-272. 
-  * [[http://​gerb.oma.be/​people/​gerb/​jgr_clearsky_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2003):​\\ ​ Pixel-scale composite top-of-the-atmosphere clear-sky reflectances for Meteosat-7 visible data, //Journal of Geophysical Research//, **108**(D19),​ 4612, [[http://​dx.doi.org/​doi:​10.1029/​2002JD002771|doi:​10.1029/​2002JD002771]]. +  * [[this>/​people/​gerb/​jgr_clearsky_aipe.pdf|{{pdficon.gif|Full Text}}]] A. Ipe, N. Clerbaux, C. Bertrand, S. Dewitte, L. Gonzalez (2003):​\\ ​ Pixel-scale composite top-of-the-atmosphere clear-sky reflectances for Meteosat-7 visible data, //Journal of Geophysical Research//, **108**(D19),​ 4612, [[http://​dx.doi.org/​doi:​10.1029/​2002JD002771|doi:​10.1029/​2002JD002771]]. 
-  * [[http://​gerb.oma.be/​people/​gerb/​clerbaux_rse.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, L. Gonzalez, C. Bertrand, B. Nicula, A. Ipe (2003):​\\ ​ Outgoing longwave flux estimation: improvement of angular modelling using spectral information,​ //Remote Sensing of Environment//,​ **85**, 389-395. +  * [[this>/​people/​gerb/​clerbaux_rse.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, S. Dewitte, L. Gonzalez, C. Bertrand, B. Nicula, A. Ipe (2003):​\\ ​ Outgoing longwave flux estimation: improvement of angular modelling using spectral information,​ //Remote Sensing of Environment//,​ **85**, 389-395. 
-  * [[http://​gerb.oma.be/​people/​gerb/​clerbaux_ijrs.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, A. Ipe, C. Bertrand, S. Dewitte, B. Nicula, L. Gonzalez (2003):​\\ ​ Evidence of azimuthal anisotropy for the thermal infrared radiation leaving the Earth'​s atmosphere, //​International Journal of Remote Sensing//, **24**(14), 3005-3010.+  * [[this>/​people/​gerb/​clerbaux_ijrs.pdf|{{pdficon.gif|Full Text}}]] N. Clerbaux, A. Ipe, C. Bertrand, S. Dewitte, B. Nicula, L. Gonzalez (2003):​\\ ​ Evidence of azimuthal anisotropy for the thermal infrared radiation leaving the Earth'​s atmosphere, //​International Journal of Remote Sensing//, **24**(14), 3005-3010.
publications.1655196600.txt.gz · Last modified: 2022/06/14 08:50 by moreelsj