L15_GEO_SW

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 424/2688 1643/2976 2664/2880 7409/2976 7589/2880 7754/2976 5770/2976 1590/2880 2097/2976 5301/2880 7484/2976
2019 6062/2976 5023/2688 1590/2976 2754/2880 7674/2976 7569/2880 7219/2976 5105/2976 1590/2880 2395/2976 7560/2880 5830/2976
2020 5248/2976 4478/2784 1582/2976 910/2880 7801/2976 7540/2880 5922/2976 5145/2976 1325/2880 2266/2976 1878/2880 6766/2976
2021 7859/2976 4018/2688 938/2976 2702/2880 7652/2976 7463/2880 6791/2976 5178/2976 1365/2880 1942/2976 6481/2880 4951/2976
2022 4892/2976 3306/2688 1545/2976 1081/2880 7163/2976 7421/2880 6976/2976 4800/2976 1372/2880 2378/2976 7490/2880 7831/2976
2023 7859/2976 3074/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L15_GEO_TW

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 432/2688 1674/2976 2690/2880 7414/2976 7591/2880 7756/2976 5785/2976 1620/2880 2113/2976 5316/2880 7491/2976
2019 6067/2976 5035/2688 1620/2976 2779/2880 7690/2976 7573/2880 7223/2976 5121/2976 1620/2880 2423/2976 7567/2880 5837/2976
2020 5258/2976 4492/2784 1612/2976 910/2880 7805/2976 7543/2880 5925/2976 5163/2976 1350/2880 2290/2976 1886/2880 6771/2976
2021 7863/2976 4037/2688 959/2976 2730/2880 7658/2976 7476/2880 6805/2976 5197/2976 1393/2880 1974/2976 6489/2880 4962/2976
2022 4898/2976 3330/2688 1598/2976 1099/2880 7170/2976 7438/2880 6983/2976 4818/2976 1398/2880 2406/2976 7502/2880 7835/2976
2023 7863/2976 3089/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L20_ARG_SOL

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 136/2688 527/2976 807/2880 2336/2976 2526/2880 2581/2976 1698/2976 510/2880 635/2976 1665/2880 2488/2976
2019 1987/2976 1453/2688 510/2976 840/2880 2385/2976 2519/2880 2401/2976 1500/2976 510/2880 740/2976 2362/2880 1938/2976
2020 1736/2976 1296/2784 508/2976 263/2880 2446/2976 2511/2880 1943/2976 1503/2976 425/2880 692/2976 595/2880 2251/2976
2021 2585/2976 1156/2688 298/2976 813/2880 2393/2976 2478/2880 2243/2976 1485/2976 437/2880 604/2976 1990/2880 1641/2976
2022 1550/2976 956/2688 479/2976 324/2880 2255/2976 2460/2880 2319/2976 1389/2976 440/2880 729/2976 2262/2880 2607/2976
2023 2486/2976 862/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L20_ARG_TH

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 136/2688 527/2976 804/2880 2334/2976 2526/2880 2580/2976 1694/2976 510/2880 635/2976 1665/2880 2487/2976
2019 1985/2976 1450/2688 510/2976 836/2880 2380/2976 2519/2880 2400/2976 1495/2976 510/2880 739/2976 2358/2880 1938/2976
2020 1736/2976 1290/2784 508/2976 262/2880 2442/2976 2511/2880 1942/2976 1499/2976 425/2880 691/2976 593/2880 2251/2976
2021 2584/2976 1152/2688 298/2976 809/2880 2389/2976 2478/2880 2241/2976 1479/2976 437/2880 604/2976 1984/2880 1641/2976
2022 1547/2976 953/2688 479/2976 323/2880 2251/2976 2458/2880 2318/2976 1382/2976 440/2880 727/2976 2254/2880 2606/2976
2023 2484/2976 856/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L20_BARG_SOL_M15_R50

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 128/2688 496/2976 811/2880 2595/2976 2849/2880 2911/2976 1807/2976 480/2880 653/2976 1828/2880 2794/2976
2019 2228/2976 1547/2688 480/2976 850/2880 2605/2976 2840/2880 2706/2976 1587/2976 480/2880 737/2976 2607/2880 2175/2976
2020 1932/2976 1370/2784 477/2976 285/2880 2717/2976 2830/2880 2173/2976 1590/2976 400/2880 688/2976 645/2880 2533/2976
2021 2909/2976 1198/2688 273/2976 809/2880 2651/2976 2761/2880 2482/2976 1561/2976 407/2880 576/2976 2169/2880 1822/2976
2022 1711/2976 973/2688 401/2976 302/2880 2480/2976 2730/2880 2601/2976 1465/2976 414/2880 721/2976 2455/2880 2934/2976
2023 2768/2976 904/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L20_BARG_TH_M15_R50

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 128/2688 496/2976 809/2880 2594/2976 2855/2880 2913/2976 1806/2976 480/2880 653/2976 1829/2880 2796/2976
2019 2231/2976 1538/2688 480/2976 848/2880 2598/2976 2842/2880 2706/2976 1581/2976 480/2880 737/2976 2608/2880 2176/2976
2020 1932/2976 1363/2784 477/2976 284/2880 2714/2976 2832/2880 2179/2976 1582/2976 400/2880 692/2976 646/2880 2536/2976
2021 2908/2976 1197/2688 273/2976 807/2880 2644/2976 2763/2880 2488/2976 1552/2976 407/2880 576/2976 2170/2880 1823/2976
2022 1710/2976 973/2688 401/2976 302/2880 2479/2976 2732/2880 2602/2976 1456/2976 414/2880 719/2976 2453/2880 2940/2976
2023 2770/2976 896/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976

L20_HR_SOL_TH

Year 1 2 3 4 5 6 7 8 9 10 11 12
2018 0/2976 104/2688 403/2976 652/2880 2008/2976 2183/2880 2231/2976 1427/2976 390/2880 518/2976 1418/2880 2147/2976
2019 1713/2976 1217/2688 390/2976 679/2880 2028/2976 2180/2880 2074/2976 1254/2976 390/2880 591/2976 2026/2880 1670/2976
2020 1483/2976 1086/2784 388/2976 225/2880 2105/2976 2170/2880 1675/2976 1260/2976 325/2880 555/2976 506/2880 1945/2976
2021 2236/2976 961/2688 225/2976 653/2880 2052/2976 2127/2880 1923/2976 1241/2976 333/2880 469/2976 1703/2880 1407/2976
2022 1328/2976 785/2688 342/2976 249/2880 1929/2976 2107/2880 1999/2976 1160/2976 336/2880 580/2976 1920/2880 2247/2976
2023 2138/2976 721/2688 0/2976 0/2880 0/2976 0/2880 0/2976 0/2976 0/2880 0/2976 0/2880 0/2976