Index of /public/wmoutier
Name Last modified Size Description
Parent Directory -
CompaETBiasMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaETMADMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaETR2Monthly_2005RsMin200_2.png 2022-02-24 16:27 1.1M
CompaETRMSDMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaHBiasMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.1M
CompaHMADMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaHR2Monthly_2005RsMin200_2.png 2022-02-24 16:27 1.1M
CompaHRMSDMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.1M
CompaLEBiasMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaLEMADMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
CompaLER2Monthly_2005RsMin200_2.png 2022-02-24 16:27 1.1M
CompaLERMSDMonthly_2005RsMin200_2.png 2022-02-24 16:27 1.0M
Compa_sations_Emess96V2.zip 2022-04-08 14:41 143M
ERALand2005Monthly.nc 2021-12-21 12:07 445M
ESACCI_LC_Dominant_ClassesProcessed_MSG_2005_4TilesGlobal.nc 2022-01-26 09:51 552M
Results/ 2022-03-17 16:45 -
StatByYearImagesMonthly2005_ERA5.nc 2022-01-26 09:49 12M
StatByYearImagesMonthly2005_ERA5RsMin200_2.nc 2022-02-24 16:27 25M
StatByYearImagesMonthly2005_ERALAND.nc 2022-01-26 09:49 19M
StatByYearImagesMonthly2005_ERALANDRsMin200_2.nc 2022-02-24 16:27 37M
StatByYearImagesMonthly2005_GLDAS.nc 2022-01-26 09:49 19M
StatByYearImagesMonthly2005_GLDASRsMin200_2.nc 2022-02-24 16:27 37M
StatByYearImagesMonthly2005_GLEAM.nc 2022-01-26 09:49 6.2M
StatByYearImagesMonthly2005_GLEAMRsMin200_2.nc 2022-02-24 16:27 12M
StatByYearImagesMonthly2005_LSASAFRsMin200_2.nc 2022-02-24 16:27 37M
StatByYearLEHETMeanGlobalMonthly_ERA5.csv 2022-01-26 09:49 288
StatByYearLEHETMeanGlobalMonthly_ERA5RsMin200_2.csv 2022-02-24 16:27 390
StatByYearLEHETMeanGlobalMonthly_ERALAND.csv 2022-01-26 09:49 286
StatByYearLEHETMeanGlobalMonthly_ERALANDRsMin200_2.csv 2022-02-24 16:27 536
StatByYearLEHETMeanGlobalMonthly_GLDAS.csv 2022-01-26 09:49 382
StatByYearLEHETMeanGlobalMonthly_GLDASRsMin200_2.csv 2022-02-24 16:27 534
StatByYearLEHETMeanGlobalMonthly_GLEAM.csv 2022-01-26 09:49 158
StatByYearLEHETMeanGlobalMonthly_GLEAMRsMin200_2.csv 2022-02-24 16:27 242
StatByYearLEHETMeanGlobalMonthly_LSASAFRsMin200_2.csv 2022-02-24 16:27 727
StatOverPeriodImagesMonthly200501010000_200601010000_ERA5RsMin200_2.nc 2022-02-24 16:27 25M
StatOverPeriodImagesMonthly200501010000_200601010000_ERALANDRsMin200_2.nc 2022-02-24 16:27 37M
StatOverPeriodImagesMonthly200501010000_200601010000_GLDASRsMin200_2.nc 2022-02-24 16:27 37M
StatOverPeriodImagesMonthly200501010000_200601010000_GLEAMRsMin200_2.nc 2022-02-24 16:27 12M
StatOverPeriodImagesMonthly200501010000_200601010000_LSASAFRsMin200_2.nc 2022-02-24 16:27 37M
StationData/ 2022-04-11 15:08 -
SyncHail.sh 2022-01-07 12:55 78
Syncwithfog.sh 2022-01-07 14:18 63
changeowner.sh 2022-02-24 15:24 50
tarMonthly.sh 2022-01-10 13:04 139