| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| anomaly_LE2020_12.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE2020_11.png | 2025-09-29 13:33 | 250K | ||
| anomaly_LE2020_10.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE2020_09.png | 2025-09-29 13:33 | 319K | ||
| anomaly_LE2020_08.png | 2025-09-29 13:33 | 350K | ||
| anomaly_LE2020_07.png | 2025-09-29 13:33 | 362K | ||
| anomaly_LE2020_06.png | 2025-09-29 13:33 | 355K | ||
| anomaly_LE2020_05.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE2020_04.png | 2025-09-29 13:33 | 335K | ||
| anomaly_LE2020_03.png | 2025-09-29 13:33 | 291K | ||
| anomaly_LE2020_02.png | 2025-09-29 13:33 | 254K | ||
| anomaly_LE2020_01.png | 2025-09-29 13:33 | 240K | ||
| anomaly_LE2019_12.png | 2025-09-29 13:33 | 245K | ||
| anomaly_LE2019_11.png | 2025-09-29 13:33 | 262K | ||
| anomaly_LE2019_10.png | 2025-09-29 13:33 | 276K | ||
| anomaly_LE2019_09.png | 2025-09-29 13:33 | 312K | ||
| anomaly_LE2019_08.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE2019_07.png | 2025-09-29 13:33 | 364K | ||
| anomaly_LE2019_06.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE2019_05.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE2019_04.png | 2025-09-29 13:33 | 329K | ||
| anomaly_LE2019_03.png | 2025-09-29 13:33 | 286K | ||
| anomaly_LE2019_02.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2019_01.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE2018_12.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2018_11.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE2018_10.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE2018_09.png | 2025-09-29 13:33 | 315K | ||
| anomaly_LE2018_08.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2018_07.png | 2025-09-29 13:33 | 374K | ||
| anomaly_LE2018_06.png | 2025-09-29 13:33 | 370K | ||
| anomaly_LE2018_05.png | 2025-09-29 13:33 | 339K | ||
| anomaly_LE2018_04.png | 2025-09-29 13:33 | 319K | ||
| anomaly_LE2018_03.png | 2025-09-29 13:33 | 274K | ||
| anomaly_LE2018_02.png | 2025-09-29 13:33 | 265K | ||
| anomaly_LE2018_01.png | 2025-09-29 13:33 | 255K | ||
| anomaly_LE2017_12.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE2017_11.png | 2025-09-29 13:33 | 266K | ||
| anomaly_LE2017_10.png | 2025-09-29 13:33 | 270K | ||
| anomaly_LE2017_09.png | 2025-09-29 13:33 | 306K | ||
| anomaly_LE2017_08.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE2017_07.png | 2025-09-29 13:33 | 361K | ||
| anomaly_LE2017_06.png | 2025-09-29 13:33 | 362K | ||
| anomaly_LE2017_05.png | 2025-09-29 13:33 | 347K | ||
| anomaly_LE2017_04.png | 2025-09-29 13:33 | 318K | ||
| anomaly_LE2017_03.png | 2025-09-29 13:33 | 279K | ||
| anomaly_LE2017_02.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE2017_01.png | 2025-09-29 13:33 | 255K | ||
| anomaly_LE2016_12.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE2016_11.png | 2025-09-29 13:33 | 267K | ||
| anomaly_LE2016_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE2016_09.png | 2025-09-29 13:33 | 310K | ||
| anomaly_LE2016_08.png | 2025-09-29 13:33 | 343K | ||
| anomaly_LE2016_07.png | 2025-09-29 13:33 | 359K | ||
| anomaly_LE2016_06.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2016_05.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE2016_04.png | 2025-09-29 13:33 | 320K | ||
| anomaly_LE2016_03.png | 2025-09-29 13:33 | 279K | ||
| anomaly_LE2016_02.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE2016_01.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE2015_12.png | 2025-09-29 13:33 | 241K | ||
| anomaly_LE2015_11.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE2015_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE2015_09.png | 2025-09-29 13:33 | 304K | ||
| anomaly_LE2015_08.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE2015_07.png | 2025-09-29 13:33 | 365K | ||
| anomaly_LE2015_06.png | 2025-09-29 13:33 | 363K | ||
| anomaly_LE2015_05.png | 2025-09-29 13:33 | 345K | ||
| anomaly_LE2015_04.png | 2025-09-29 13:33 | 321K | ||
| anomaly_LE2015_03.png | 2025-09-29 13:33 | 276K | ||
| anomaly_LE2015_02.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2015_01.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE2014_12.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE2014_11.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE2014_10.png | 2025-09-29 13:33 | 274K | ||
| anomaly_LE2014_09.png | 2025-09-29 13:33 | 307K | ||
| anomaly_LE2014_08.png | 2025-09-29 13:33 | 339K | ||
| anomaly_LE2014_07.png | 2025-09-29 13:33 | 359K | ||
| anomaly_LE2014_06.png | 2025-09-29 13:33 | 356K | ||
| anomaly_LE2014_05.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE2014_04.png | 2025-09-29 13:33 | 319K | ||
| anomaly_LE2014_03.png | 2025-09-29 13:33 | 290K | ||
| anomaly_LE2014_02.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2014_01.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2013_12.png | 2025-09-29 13:33 | 245K | ||
| anomaly_LE2013_11.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2013_10.png | 2025-09-29 13:33 | 274K | ||
| anomaly_LE2013_09.png | 2025-09-29 13:33 | 301K | ||
| anomaly_LE2013_08.png | 2025-09-29 13:33 | 339K | ||
| anomaly_LE2013_07.png | 2025-09-29 13:33 | 356K | ||
| anomaly_LE2013_06.png | 2025-09-29 13:33 | 350K | ||
| anomaly_LE2013_05.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE2013_04.png | 2025-09-29 13:33 | 317K | ||
| anomaly_LE2013_03.png | 2025-09-29 13:33 | 276K | ||
| anomaly_LE2013_02.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2013_01.png | 2025-09-29 13:33 | 253K | ||
| anomaly_LE2012_12.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2012_11.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2012_10.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE2012_09.png | 2025-09-29 13:33 | 305K | ||
| anomaly_LE2012_08.png | 2025-09-29 13:33 | 341K | ||
| anomaly_LE2012_07.png | 2025-09-29 13:33 | 366K | ||
| anomaly_LE2012_06.png | 2025-09-29 13:33 | 357K | ||
| anomaly_LE2012_05.png | 2025-09-29 13:33 | 341K | ||
| anomaly_LE2012_04.png | 2025-09-29 13:33 | 315K | ||
| anomaly_LE2012_03.png | 2025-09-29 13:33 | 289K | ||
| anomaly_LE2012_02.png | 2025-09-29 13:33 | 257K | ||
| anomaly_LE2012_01.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2011_12.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2011_11.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE2011_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE2011_09.png | 2025-09-29 13:33 | 305K | ||
| anomaly_LE2011_08.png | 2025-09-29 13:33 | 335K | ||
| anomaly_LE2011_07.png | 2025-09-29 13:33 | 356K | ||
| anomaly_LE2011_06.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2011_05.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE2011_04.png | 2025-09-29 13:33 | 321K | ||
| anomaly_LE2011_03.png | 2025-09-29 13:33 | 280K | ||
| anomaly_LE2011_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE2011_01.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE2010_12.png | 2025-09-29 13:33 | 242K | ||
| anomaly_LE2010_11.png | 2025-09-29 13:33 | 255K | ||
| anomaly_LE2010_10.png | 2025-09-29 13:33 | 268K | ||
| anomaly_LE2010_09.png | 2025-09-29 13:33 | 299K | ||
| anomaly_LE2010_08.png | 2025-09-29 13:33 | 342K | ||
| anomaly_LE2010_07.png | 2025-09-29 13:33 | 355K | ||
| anomaly_LE2010_06.png | 2025-09-29 13:33 | 345K | ||
| anomaly_LE2010_05.png | 2025-09-29 13:33 | 338K | ||
| anomaly_LE2010_04.png | 2025-09-29 13:33 | 313K | ||
| anomaly_LE2010_03.png | 2025-09-29 13:33 | 275K | ||
| anomaly_LE2010_02.png | 2025-09-29 13:33 | 253K | ||
| anomaly_LE2010_01.png | 2025-09-29 13:33 | 238K | ||
| anomaly_LE2009_12.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE2009_11.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2009_10.png | 2025-09-29 13:33 | 266K | ||
| anomaly_LE2009_09.png | 2025-09-29 13:33 | 303K | ||
| anomaly_LE2009_08.png | 2025-09-29 13:33 | 340K | ||
| anomaly_LE2009_07.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE2009_06.png | 2025-09-29 13:33 | 353K | ||
| anomaly_LE2009_05.png | 2025-09-29 13:33 | 344K | ||
| anomaly_LE2009_04.png | 2025-09-29 13:33 | 323K | ||
| anomaly_LE2009_03.png | 2025-09-29 13:33 | 271K | ||
| anomaly_LE2009_02.png | 2025-09-29 13:33 | 262K | ||
| anomaly_LE2009_01.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE2008_12.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2008_11.png | 2025-09-29 13:33 | 257K | ||
| anomaly_LE2008_10.png | 2025-09-29 13:33 | 274K | ||
| anomaly_LE2008_09.png | 2025-09-29 13:33 | 299K | ||
| anomaly_LE2008_08.png | 2025-09-29 13:33 | 339K | ||
| anomaly_LE2008_07.png | 2025-09-29 13:33 | 353K | ||
| anomaly_LE2008_06.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE2008_05.png | 2025-09-29 13:33 | 344K | ||
| anomaly_LE2008_04.png | 2025-09-29 13:33 | 313K | ||
| anomaly_LE2008_03.png | 2025-09-29 13:33 | 281K | ||
| anomaly_LE2008_02.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE2008_01.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2007_12.png | 2025-09-29 13:33 | 253K | ||
| anomaly_LE2007_11.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE2007_10.png | 2025-09-29 13:33 | 267K | ||
| anomaly_LE2007_09.png | 2025-09-29 13:33 | 302K | ||
| anomaly_LE2007_08.png | 2025-09-29 13:33 | 336K | ||
| anomaly_LE2007_07.png | 2025-09-29 13:33 | 364K | ||
| anomaly_LE2007_06.png | 2025-09-29 13:33 | 358K | ||
| anomaly_LE2007_05.png | 2025-09-29 13:33 | 341K | ||
| anomaly_LE2007_04.png | 2025-09-29 13:33 | 322K | ||
| anomaly_LE2007_03.png | 2025-09-29 13:33 | 284K | ||
| anomaly_LE2007_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE2007_01.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE2006_12.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE2006_11.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2006_10.png | 2025-09-29 13:33 | 267K | ||
| anomaly_LE2006_09.png | 2025-09-29 13:33 | 303K | ||
| anomaly_LE2006_08.png | 2025-09-29 13:33 | 336K | ||
| anomaly_LE2006_07.png | 2025-09-29 13:33 | 368K | ||
| anomaly_LE2006_06.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2006_05.png | 2025-09-29 13:33 | 337K | ||
| anomaly_LE2006_04.png | 2025-09-29 13:33 | 312K | ||
| anomaly_LE2006_03.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE2006_02.png | 2025-09-29 13:33 | 250K | ||
| anomaly_LE2006_01.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE2005_12.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE2005_11.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE2005_10.png | 2025-09-29 13:33 | 268K | ||
| anomaly_LE2005_09.png | 2025-09-29 13:33 | 303K | ||
| anomaly_LE2005_08.png | 2025-09-29 13:33 | 337K | ||
| anomaly_LE2005_07.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE2005_06.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE2005_05.png | 2025-09-29 13:33 | 338K | ||
| anomaly_LE2005_04.png | 2025-09-29 13:33 | 313K | ||
| anomaly_LE2005_03.png | 2025-09-29 13:33 | 272K | ||
| anomaly_LE2005_02.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2005_01.png | 2025-09-29 13:33 | 255K | ||
| anomaly_LE2004_12.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE2004_11.png | 2025-09-29 13:33 | 257K | ||
| anomaly_LE2004_10.png | 2025-09-29 13:33 | 270K | ||
| anomaly_LE2004_09.png | 2025-09-29 13:33 | 303K | ||
| anomaly_LE2004_08.png | 2025-09-29 13:33 | 333K | ||
| anomaly_LE2004_07.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE2004_06.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE2004_05.png | 2025-09-29 13:33 | 334K | ||
| anomaly_LE2004_04.png | 2025-09-29 13:33 | 314K | ||
| anomaly_LE2004_03.png | 2025-09-29 13:33 | 278K | ||
| anomaly_LE2004_02.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2004_01.png | 2025-09-29 13:33 | 238K | ||
| anomaly_LE2003_12.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE2003_11.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE2003_10.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE2003_09.png | 2025-09-29 13:33 | 306K | ||
| anomaly_LE2003_08.png | 2025-09-29 13:33 | 351K | ||
| anomaly_LE2003_07.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2003_06.png | 2025-09-29 13:33 | 361K | ||
| anomaly_LE2003_05.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE2003_04.png | 2025-09-29 13:33 | 312K | ||
| anomaly_LE2003_03.png | 2025-09-29 13:33 | 283K | ||
| anomaly_LE2003_02.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE2003_01.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE2002_12.png | 2025-09-29 13:33 | 239K | ||
| anomaly_LE2002_11.png | 2025-09-29 13:33 | 247K | ||
| anomaly_LE2002_10.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2002_09.png | 2025-09-29 13:33 | 306K | ||
| anomaly_LE2002_08.png | 2025-09-29 13:33 | 345K | ||
| anomaly_LE2002_07.png | 2025-09-29 13:33 | 358K | ||
| anomaly_LE2002_06.png | 2025-09-29 13:33 | 351K | ||
| anomaly_LE2002_05.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE2002_04.png | 2025-09-29 13:33 | 311K | ||
| anomaly_LE2002_03.png | 2025-09-29 13:33 | 279K | ||
| anomaly_LE2002_02.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE2002_01.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2001_12.png | 2025-09-29 13:33 | 235K | ||
| anomaly_LE2001_11.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE2001_10.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE2001_09.png | 2025-09-29 13:33 | 300K | ||
| anomaly_LE2001_08.png | 2025-09-29 13:33 | 333K | ||
| anomaly_LE2001_07.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE2001_06.png | 2025-09-29 13:33 | 347K | ||
| anomaly_LE2001_05.png | 2025-09-29 13:33 | 335K | ||
| anomaly_LE2001_04.png | 2025-09-29 13:33 | 309K | ||
| anomaly_LE2001_03.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE2001_02.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE2001_01.png | 2025-09-29 13:33 | 247K | ||
| anomaly_LE2000_12.png | 2025-09-29 13:33 | 247K | ||
| anomaly_LE2000_11.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE2000_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE2000_09.png | 2025-09-29 13:33 | 302K | ||
| anomaly_LE2000_08.png | 2025-09-29 13:33 | 334K | ||
| anomaly_LE2000_07.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE2000_06.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE2000_05.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE2000_04.png | 2025-09-29 13:33 | 317K | ||
| anomaly_LE2000_03.png | 2025-09-29 13:33 | 279K | ||
| anomaly_LE2000_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE2000_01.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE1999_12.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE1999_11.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE1999_10.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE1999_09.png | 2025-09-29 13:33 | 313K | ||
| anomaly_LE1999_08.png | 2025-09-29 13:33 | 340K | ||
| anomaly_LE1999_07.png | 2025-09-29 13:33 | 367K | ||
| anomaly_LE1999_06.png | 2025-09-29 13:33 | 359K | ||
| anomaly_LE1999_05.png | 2025-09-29 13:33 | 337K | ||
| anomaly_LE1999_04.png | 2025-09-29 13:33 | 320K | ||
| anomaly_LE1999_03.png | 2025-09-29 13:33 | 280K | ||
| anomaly_LE1999_02.png | 2025-09-29 13:33 | 250K | ||
| anomaly_LE1999_01.png | 2025-09-29 13:33 | 242K | ||
| anomaly_LE1998_12.png | 2025-09-29 13:33 | 253K | ||
| anomaly_LE1998_11.png | 2025-09-29 13:33 | 242K | ||
| anomaly_LE1998_10.png | 2025-09-29 13:33 | 272K | ||
| anomaly_LE1998_09.png | 2025-09-29 13:33 | 300K | ||
| anomaly_LE1998_08.png | 2025-09-29 13:33 | 340K | ||
| anomaly_LE1998_07.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE1998_06.png | 2025-09-29 13:33 | 358K | ||
| anomaly_LE1998_05.png | 2025-09-29 13:33 | 344K | ||
| anomaly_LE1998_04.png | 2025-09-29 13:33 | 316K | ||
| anomaly_LE1998_03.png | 2025-09-29 13:33 | 282K | ||
| anomaly_LE1998_02.png | 2025-09-29 13:33 | 264K | ||
| anomaly_LE1998_01.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE1997_12.png | 2025-09-29 13:33 | 246K | ||
| anomaly_LE1997_11.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE1997_10.png | 2025-09-29 13:33 | 266K | ||
| anomaly_LE1997_09.png | 2025-09-29 13:33 | 312K | ||
| anomaly_LE1997_08.png | 2025-09-29 13:33 | 354K | ||
| anomaly_LE1997_07.png | 2025-09-29 13:33 | 368K | ||
| anomaly_LE1997_06.png | 2025-09-29 13:33 | 369K | ||
| anomaly_LE1997_05.png | 2025-09-29 13:33 | 347K | ||
| anomaly_LE1997_04.png | 2025-09-29 13:33 | 319K | ||
| anomaly_LE1997_03.png | 2025-09-29 13:33 | 290K | ||
| anomaly_LE1997_02.png | 2025-09-29 13:33 | 263K | ||
| anomaly_LE1997_01.png | 2025-09-29 13:33 | 247K | ||
| anomaly_LE1996_12.png | 2025-09-29 13:33 | 245K | ||
| anomaly_LE1996_11.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE1996_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE1996_09.png | 2025-09-29 13:33 | 307K | ||
| anomaly_LE1996_08.png | 2025-09-29 13:33 | 347K | ||
| anomaly_LE1996_07.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE1996_06.png | 2025-09-29 13:33 | 369K | ||
| anomaly_LE1996_05.png | 2025-09-29 13:33 | 350K | ||
| anomaly_LE1996_04.png | 2025-09-29 13:33 | 316K | ||
| anomaly_LE1996_03.png | 2025-09-29 13:33 | 278K | ||
| anomaly_LE1996_02.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE1996_01.png | 2025-09-29 13:33 | 240K | ||
| anomaly_LE1995_12.png | 2025-09-29 13:33 | 237K | ||
| anomaly_LE1995_11.png | 2025-09-29 13:33 | 249K | ||
| anomaly_LE1995_10.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE1995_09.png | 2025-09-29 13:33 | 307K | ||
| anomaly_LE1995_08.png | 2025-09-29 13:33 | 362K | ||
| anomaly_LE1995_07.png | 2025-09-29 13:33 | 369K | ||
| anomaly_LE1995_06.png | 2025-09-29 13:33 | 364K | ||
| anomaly_LE1995_05.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE1995_04.png | 2025-09-29 13:33 | 317K | ||
| anomaly_LE1995_03.png | 2025-09-29 13:33 | 282K | ||
| anomaly_LE1995_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE1995_01.png | 2025-09-29 13:33 | 256K | ||
| anomaly_LE1994_12.png | 2025-09-29 13:33 | 248K | ||
| anomaly_LE1994_11.png | 2025-09-29 13:33 | 257K | ||
| anomaly_LE1994_10.png | 2025-09-29 13:33 | 269K | ||
| anomaly_LE1994_09.png | 2025-09-29 13:33 | 308K | ||
| anomaly_LE1994_08.png | 2025-09-29 13:33 | 345K | ||
| anomaly_LE1994_07.png | 2025-09-29 13:33 | 388K | ||
| anomaly_LE1994_06.png | 2025-09-29 13:33 | 375K | ||
| anomaly_LE1994_05.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE1994_04.png | 2025-09-29 13:33 | 315K | ||
| anomaly_LE1994_03.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE1994_02.png | 2025-09-29 13:33 | 246K | ||
| anomaly_LE1994_01.png | 2025-09-29 13:33 | 250K | ||
| anomaly_LE1993_12.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE1993_11.png | 2025-09-29 13:33 | 241K | ||
| anomaly_LE1993_10.png | 2025-09-29 13:33 | 267K | ||
| anomaly_LE1993_09.png | 2025-09-29 13:33 | 305K | ||
| anomaly_LE1993_08.png | 2025-09-29 13:33 | 341K | ||
| anomaly_LE1993_07.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE1993_06.png | 2025-09-29 13:33 | 356K | ||
| anomaly_LE1993_05.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE1993_04.png | 2025-09-29 13:33 | 315K | ||
| anomaly_LE1993_03.png | 2025-09-29 13:33 | 275K | ||
| anomaly_LE1993_02.png | 2025-09-29 13:33 | 257K | ||
| anomaly_LE1993_01.png | 2025-09-29 13:33 | 250K | ||
| anomaly_LE1992_12.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE1992_11.png | 2025-09-29 13:33 | 253K | ||
| anomaly_LE1992_10.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE1992_09.png | 2025-09-29 13:33 | 304K | ||
| anomaly_LE1992_08.png | 2025-09-29 13:33 | 352K | ||
| anomaly_LE1992_07.png | 2025-09-29 13:33 | 366K | ||
| anomaly_LE1992_06.png | 2025-09-29 13:33 | 375K | ||
| anomaly_LE1992_05.png | 2025-09-29 13:33 | 348K | ||
| anomaly_LE1992_04.png | 2025-09-29 13:33 | 312K | ||
| anomaly_LE1992_03.png | 2025-09-29 13:33 | 273K | ||
| anomaly_LE1992_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE1992_01.png | 2025-09-29 13:33 | 254K | ||
| anomaly_LE1991_12.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE1991_11.png | 2025-09-29 13:33 | 259K | ||
| anomaly_LE1991_10.png | 2025-09-29 13:33 | 270K | ||
| anomaly_LE1991_09.png | 2025-09-29 13:33 | 313K | ||
| anomaly_LE1991_08.png | 2025-09-29 13:33 | 344K | ||
| anomaly_LE1991_07.png | 2025-09-29 13:33 | 363K | ||
| anomaly_LE1991_06.png | 2025-09-29 13:33 | 362K | ||
| anomaly_LE1991_05.png | 2025-09-29 13:33 | 346K | ||
| anomaly_LE1991_04.png | 2025-09-29 13:33 | 317K | ||
| anomaly_LE1991_03.png | 2025-09-29 13:33 | 270K | ||
| anomaly_LE1991_02.png | 2025-09-29 13:33 | 244K | ||
| anomaly_LE1991_01.png | 2025-09-29 13:33 | 258K | ||
| anomaly_LE1990_12.png | 2025-09-29 13:33 | 255K | ||
| anomaly_LE1990_11.png | 2025-09-29 13:33 | 254K | ||
| anomaly_LE1990_10.png | 2025-09-29 13:33 | 276K | ||
| anomaly_LE1990_09.png | 2025-09-29 13:33 | 308K | ||
| anomaly_LE1990_08.png | 2025-09-29 13:33 | 353K | ||
| anomaly_LE1990_07.png | 2025-09-29 13:33 | 361K | ||
| anomaly_LE1990_06.png | 2025-09-29 13:33 | 361K | ||
| anomaly_LE1990_05.png | 2025-09-29 13:33 | 362K | ||
| anomaly_LE1990_04.png | 2025-09-29 13:33 | 322K | ||
| anomaly_LE1990_03.png | 2025-09-29 13:33 | 307K | ||
| anomaly_LE1990_02.png | 2025-09-29 13:33 | 207K | ||
| anomaly_LE1990_01.png | 2025-09-29 13:33 | 248K | ||
| anomaly_LE1989_12.png | 2025-09-29 13:33 | 252K | ||
| anomaly_LE1989_11.png | 2025-09-29 13:33 | 260K | ||
| anomaly_LE1989_10.png | 2025-09-29 13:33 | 274K | ||
| anomaly_LE1989_09.png | 2025-09-29 13:33 | 310K | ||
| anomaly_LE1989_08.png | 2025-09-29 13:33 | 349K | ||
| anomaly_LE1989_07.png | 2025-09-29 13:33 | 366K | ||
| anomaly_LE1989_06.png | 2025-09-29 13:33 | 369K | ||
| anomaly_LE1989_05.png | 2025-09-29 13:33 | 360K | ||
| anomaly_LE1989_04.png | 2025-09-29 13:33 | 327K | ||
| anomaly_LE1989_03.png | 2025-09-29 13:33 | 289K | ||
| anomaly_LE1989_02.png | 2025-09-29 13:33 | 261K | ||
| anomaly_LE1989_01.png | 2025-09-29 13:33 | 251K | ||
| anomaly_LE1988_12.png | 2025-09-29 13:33 | 207K | ||
| anomaly_LE1988_11.png | 2025-09-29 13:33 | 207K | ||
| anomaly_LE1988_10.png | 2025-09-29 13:33 | 267K | ||
| anomaly_LE1988_09.png | 2025-09-29 13:33 | 308K | ||
| anomaly_LE1988_08.png | 2025-09-29 13:33 | 347K | ||
| anomaly_LE1988_07.png | 2025-09-29 13:33 | 368K | ||
